GAS GENERATOR MODEL
285 kVA / 315 kVA
DESCRIPTION
Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
SEGMENTS USED FOR
- BUNGALOWS
- SMALL OFFICES
- SMALL SHOPS
DIESEL GENERATOR FEATURES
Its recovery time, easily the best in its category, guarantees a seamless switchover to the back-up power. Moreover, its effective governing system controls the voltage fluctuations, thus ensuing complete safety of your equipments.
Its got one of the most preferred engines fitted inside – the Mahindra Powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the DG set apt even for roof-mountings.
Each and every Powerol DG set complies with the most stringent noise and emission norms stipulated by the Central Pollution Control Board of India (CPCB).
It’s got other advantages too. Like, it’s transported through the Mahindra Transport Solutions Group. It is installed and commissioned through a Mahindra authorized dealer. It even comes with an annual maintenance contract. It is most fuel efficient in its class It offers zero-leak engines Manual and AMF control panel options are also available
A Powerol DG set can be used in the Telecom, Defence and Railway sectors. It can also be installed at places like petrol pumps, hospitals, super markets, banks and construction sites
TECHNICAL SPECIFICATION
285 kVA
315 kVA
285 kVA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 285 | ||||||
Duty (Standby/ Prime) | Prime | ||||||
Power Rating @ 100% kWe (in KW) | 228 | ||||||
No. of Phases | 3 Ph | ||||||
Output Voltage (V) | 415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 396.4 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 as per ISO 8528 part 5 | ||||||
Genset dimensions (L x W x H) in mm | 5225 X 1700 X 3248 ( inslde Silencer) | ||||||
Genset Weight (Kg) Approx. | 6500 | ||||||
Engine Specification | |||||||
Make | Generac | ||||||
Model | G14.2 L | ||||||
Rated Power at 100%Load (HP) | 370 | ||||||
Aspiration | Turbocharged, Aftercool | ||||||
No. of cylinders | 6 | ||||||
Bore x Stroke (mm) | 135 X 165 | ||||||
Displacement (Ltr) | 14.2 | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 33.9 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 42.8 | ||||||
Starting system | 24 V DC Electrical | ||||||
Lube oil specification | API CG4 15W40 | ||||||
Total lubrication system capacity(Ltr) | 34.4 | ||||||
Lube oil consumption @ full load$ | 0.062 | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (Ltr) | 34.4 | ||||||
Alternator | |||||||
Make | LS | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases(%) | 25 |
- * A tolerance value of +-5% will be applicable on declared power values.
- ** A tolerance of +5% shall be applicable on fuel consumption values on account of product to product variation due to engine & + 3% of tolerance due to alternator product to product variation Gas Density : 0.667 Kg/m3
315 kVA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 315 | ||||||
Duty (Standby/ Prime) | Standby | ||||||
Power Rating @ 100% kWe (in KW) | 252 | ||||||
No. of Phases | 3 Ph | ||||||
Output Voltage (V) | 415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 438.2 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 as per ISO 8528 part 5 | ||||||
Genset dimensions (L x W x H) in mm | 5225 X 1700 X 3248 ( inslde Silencer) | ||||||
Genset Weight (Kg) Approx. | 6500 | ||||||
Engine Specification | |||||||
Make | Generac | ||||||
Model | G14.2 L | ||||||
Rated Power at 100%Load (HP) | 370 | ||||||
Aspiration | Turbocharged, Aftercool | ||||||
No. of cylinders | 6 | ||||||
Bore x Stroke (mm) | 135 X 165 | ||||||
Displacement (Ltr) | 14.2 | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 41.0 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 54.3 | ||||||
Starting system | 24 V DC Electrical | ||||||
Lube oil specification | API CG4 15W40 | ||||||
Total lubrication system capacity(Ltr) | 34.4 | ||||||
Lube oil consumption @ full load$ | 0.062 | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (Ltr) | 34.4 | ||||||
Alternator | |||||||
Make | LS | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% with 4% engine Governing | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases(%) | 25 |
- * A tolerance value of +-5% will be applicable on declared power values.
- ** A tolerance of +5% shall be applicable on fuel consumption values on account of product to product variation due to engine & + 3% of tolerance due to alternator product to product variation Gas Density : 0.667 Kg/m3
Let’s Get in Touch
Power your life with Powerol Generators
QUALITY ASSURANCE
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.