DIESEL GENERATOR MODEL
160 kVA / 180 kVA / 200 kVA
DESCRIPTION
Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
SEGMENTS USED FOR
- BUNGALOWS
- SMALL OFFICES
- SMALL SHOPS
DIESEL GENERATOR FEATURES
Its recovery time, easily the best in its category, guarantees a seamless switchover to the back-up power. Moreover, its effective governing system controls the voltage fluctuations, thus ensuing complete safety of your equipments.
Its got one of the most preferred engines fitted inside – the Mahindra Powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the DG set apt even for roof-mountings.
Each and every Powerol DG set complies with the most stringent noise and emission norms stipulated by the Central Pollution Control Board of India (CPCB).
It’s got other advantages too. Like, it’s transported through the Mahindra Transport Solutions Group. It is installed and commissioned through a Mahindra authorized dealer. It even comes with an annual maintenance contract. It is most fuel efficient in its class It offers zero-leak engines Manual and AMF control panel options are also available
A Powerol DG set can be used in the Telecom, Defence and Railway sectors. It can also be installed at places like petrol pumps, hospitals, super markets, banks and construction sites
TECHNICAL SPECIFICATION
160 kVA
180 kVA
200 kVA
160 kVA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 160 | ||||||
50 HZ PRIME | Rating(kVA) | 160 kVA | |||||
Genset Prime Rating (KWe) | 125 | ||||||
Engine Model | mPower61995G | ||||||
No of Cylinders | 6 | ||||||
Phase / Voltage (V) | 3 / 415 | ||||||
Power Factor | 0.8 (lagging) | ||||||
Current (A) | 222.4 | ||||||
Frequency (Hz)& RPM | 50/1500 | ||||||
Governing class | G2 | ||||||
Starting system | 24 V DC Elec | ||||||
Fuel tank capacity | 388 | ||||||
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | ||||||
Genset Weight (kg) approx. | 2425 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Rated Power at 100% Load @ 1500 RPM (HP) | 199 | ||||||
Aspiration | Turbocharged Aftercooled | ||||||
Bore x Stroke (mm) | 105 x 137 | ||||||
Displacement (Lit) | 7200 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 27.8 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 36.7 | ||||||
Lube oil specification | SAE 15W40 CI4+ | ||||||
Total lubrication system capacity (lit) | 20.2 | ||||||
Lube oil consumption @ 100% load ($) | < 0.1% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 25 | ||||||
Alternator | |||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
180 kVA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 180 | ||||||
50 HZ PRIME | Rating(kVA) | 180 kVA | |||||
Genset Prime Rating (KWe) | 144 | ||||||
Engine Model | mPower62235G | ||||||
No of Cylinders | 6 | ||||||
Phase / Voltage (V) | 3 / 415 | ||||||
Power Factor | 0.8 (lagging) | ||||||
Current (A) | 250.2 | ||||||
Frequency (Hz)& RPM | 50/1500 | ||||||
Governing class | G2 | ||||||
Starting system | 24 V DC Elec | ||||||
Fuel tank capacity | 388 | ||||||
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | ||||||
Genset Weight (kg) approx. | 2630 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Rated Power at 100% Load @ 1500 RPM (HP) | 223 | ||||||
Aspiration | Turbocharged Aftercooled | ||||||
Bore x Stroke (mm) | 105 x 137 | ||||||
Displacement (Lit) | 7200 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 28.7 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 38.2 | ||||||
Lube oil specification | SAE 15W40 CI4+ | ||||||
Total lubrication system capacity (lit) | 20.2 | ||||||
Lube oil consumption @ 100% load ($) | < 0.1% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 24 | ||||||
Alternator | |||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
200 kVA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 200 | ||||||
50 HZ PRIME | Rating(kVA) | 200 kVA | |||||
Genset Prime Rating (KWe) | 160 | ||||||
Engine Model | mPower62485G | ||||||
No of Cylinders | 6 | ||||||
Phase / Voltage (V) | 3 / 415 | ||||||
Power Factor | 0.8 (lagging) | ||||||
Current (A) | 278 | ||||||
Frequency (Hz)& RPM | 50/1500 | ||||||
Governing class | G2 | ||||||
Starting system | 24 V DC Elec | ||||||
Fuel tank capacity | 388 | ||||||
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | ||||||
Genset Weight (kg) approx. | 2630 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Rated Power at 100% Load @ 1500 RPM (HP) | 248 | ||||||
Aspiration | Turbocharged Aftercooled | ||||||
Bore x Stroke (mm) | 105 x 137 | ||||||
Displacement (Lit) | 7200 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 33.3 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 40.8 | ||||||
Lube oil specification | SAE 15W40 CI4+ | ||||||
Total lubrication system capacity (lit) | 20.2 | ||||||
Lube oil consumption @ 100% load ($) | < 0.1% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 24 | ||||||
Alternator | |||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
Let’s Get in Touch
Power your life with Powerol Generators
QUALITY ASSURANCE
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.