DIESEL GENERATOR MODEL
30 kVA / 35 kVA / 40kVA / 45 kVA
DESCRIPTION
Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
SEGMENTS USED FOR
- BUNGALOWS
- SMALL OFFICES
- SMALL SHOPS
DIESEL GENERATOR FEATURES
Its recovery time, easily the best in its category, guarantees a seamless switchover to the back-up power. Moreover, its effective governing system controls the voltage fluctuations, thus ensuing complete safety of your equipments.
Its got one of the most preferred engines fitted inside – the Mahindra Powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the DG set apt even for roof-mountings.
Each and every Powerol DG set complies with the most stringent noise and emission norms stipulated by the Central Pollution Control Board of India (CPCB).
It’s got other advantages too. Like, it’s transported through the Mahindra Transport Solutions Group. It is installed and commissioned through a Mahindra authorized dealer. It even comes with an annual maintenance contract. It is most fuel efficient in its class It offers zero-leak engines Manual and AMF control panel options are also available
A Powerol DG set can be used in the Telecom, Defence and Railway sectors. It can also be installed at places like petrol pumps, hospitals, super markets, banks and construction sites
TECHNICAL SPECIFICATION
30 kVA
35 kVA
40 kVA
45 kVA
30 kVA
PARAMETERS | DG MODELS | |||||||
---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | Stand By | ||||||
50 HZ PRIME | Rating(kVA) | 30 kVA | 30 kVA | |||||
Rated(kWe) | 24 | 24 | ||||||
Engine Model | 3445TCIGM-C2 | 3385 ELSTCGMC2 | ||||||
No of Phases | 1/3 | 1/3 | ||||||
No of Cylinders | 3 | 3 | ||||||
Output Voltage (V) | 230V/415V | 230V/415V | ||||||
Current (A) (1Phase / 3Phase) | 130.4/ 41.7 | 130.4/ 41.7 | ||||||
Power Factor (lagging) | 0.8 | 0.8 | ||||||
Frequency (Hz)/ RPM | 50/1500 | 50/1500 | ||||||
Governing class | A1 | A1 | ||||||
Starting system | 12 V DC Elec | 12 V DC Elec | ||||||
Fuel Tank Capacity (lits) | 115 | 115 | ||||||
Genset Dimension (LxWxH $$) (mm) Approx. |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
||||||
Genset Weight (Kg), Appx | 3 Phase :- 935 1 Phase :- 1026 | 3 Phase :- 935 1 Phase :- 1026 | ||||||
Make | Mahindra | Mahindra | ||||||
Power Output# (HP) | 44 | 38.6 | ||||||
Aspiration | Turbocharged & Intercooled | Turbocharged | ||||||
No of Cylinders | 3 | 3 | ||||||
Bore x Stroke (mm) | 88.9 X 110 | 88.9 X 120 | ||||||
Displacement (cc) | 2048 | 2235 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 5.7 | – | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 7.3 | – | ||||||
Lube oil specification | SAE15W40 CI4 | SAE15W40 CI4 | ||||||
Total Lube Oil capacity (lit) | 7 | 7 | ||||||
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | 0.15% of Fuel Consumption | ||||||
Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||
Radiator coolant capacity (liter) | 9.5 | 9.5 | ||||||
Alternator | ||||||||
Enclosure Type | CG/LS | |||||||
Enclosure Type | IP23 | |||||||
Voltage regulation | ±1% | |||||||
Class of insulation | Class H | |||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
35 kVA
PARAMETERS | DG MODELS | |||||||
---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Stand By | |||||||
50 HZ PRIME | Rating(kVA) | 35 kVA | ||||||
Rated(kWe) | 35 | |||||||
Engine Model | 3445 TCIGM-C2 | |||||||
No of Phases | 1/3 | |||||||
No of Cylinders | 3 | |||||||
Output Voltage (V) | 230V/415V | |||||||
Current (A) (1Phase / 3Phase) | 152.2 / 48.7 | |||||||
Power Factor (lagging) | 0.8 | |||||||
Frequency (Hz)/ RPM | 50/1500 | |||||||
Governing class | A1 | |||||||
Starting system | 12 V DC Elec | |||||||
Fuel Tank Capacity (lits) | 115 | |||||||
Genset Dimension (LxWxH $$) (mm) Approx. |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
|||||||
Genset Weight (Kg), Appx | 3 Phase :- 926 1 Phase :- 984 | |||||||
Make | Mahindra | |||||||
Power Output# (HP) | 44 | |||||||
Aspiration | Turbocharged & Intercooled | |||||||
No of Cylinders | 3 | |||||||
Bore x Stroke (mm) | 88.9 X 110 | |||||||
Displacement (cc) | 2048 | |||||||
Fuel consumption @ 75% load (lit/hr) ^ | – | |||||||
Fuel consumption @ 100% load (lit/hr) ^ | – | |||||||
Lube oil specification | SAE15W40 CI4 | |||||||
Total Lube Oil capacity (lit) | 7 | |||||||
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | |||||||
Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
|||||||
Radiator coolant capacity (liter) | 9.5 | |||||||
Alternator | ||||||||
Enclosure Type | CG/LS | |||||||
Enclosure Type | IP23 | |||||||
Voltage regulation | ±1% | |||||||
Class of insulation | Class H | |||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
40 kVA
PARAMETERS | DG MODELS | |||||||
---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | |||||||
50 HZ PRIME | Rating(kVA) | 40 kVA | ||||||
Rated(kWe) | 32 | |||||||
Engine Model | 4575 TCIGM-C2 | |||||||
No of Phases | 1/3 | |||||||
No of Cylinders | 4 | |||||||
Output Voltage (V) | 230V/415V | |||||||
Current (A) (1Phase / 3Phase) | 173.9 / 55.7 | |||||||
Power Factor (lagging) | 0.8 | |||||||
Frequency (Hz)/ RPM | 50/1500 | |||||||
Governing class | A1 | |||||||
Starting system | 12 V DC Elec | |||||||
Fuel Tank Capacity (lits) | 115 | |||||||
Genset Dimension (LxWxH $$) (mm) Approx. |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
|||||||
Genset Weight (Kg), Appx | 3 Phase :- 985 1 Phase :- 1051 | |||||||
Make | Mahindra | |||||||
Power Output# (HP) | 57 | |||||||
Aspiration | Turbocharged & Intercooled | |||||||
No of Cylinders | 4 | |||||||
Bore x Stroke (mm) | 88.9 X 110 | |||||||
Displacement (cc) | 2731 | |||||||
Fuel consumption @ 75% load (lit/hr) ^ | 7.3 | |||||||
Fuel consumption @ 100% load (lit/hr) ^ | 9.9 | |||||||
Lube oil specification | SAE15W40 CI4 | |||||||
Total Lube Oil capacity (lit) | 10.5 | |||||||
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | |||||||
Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
|||||||
Radiator coolant capacity (liter) | 9.5 | |||||||
Alternator | ||||||||
Enclosure Type | CG/LS | |||||||
Enclosure Type | IP23 | |||||||
Voltage regulation | ±1% | |||||||
Class of insulation | Class H | |||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
45 kVA
PARAMETERS | DG MODELS | |||||||
---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Stand By | |||||||
50 HZ PRIME | Rating(kVA) | 45 kVA | ||||||
Rated(kWe) | 36 | |||||||
Engine Model | 4575TCIGM-C2 | |||||||
No of Phases | 1/3 | |||||||
No of Cylinders | 4 | |||||||
Output Voltage (V) | 230V/415V | |||||||
Current (A) (1Phase / 3Phase) | 195.7/62.6 | |||||||
Power Factor (lagging) | 0.8 | |||||||
Frequency (Hz)/ RPM | 50/1500 | |||||||
Governing class | G2 | |||||||
Starting system | 12 V DC Elec | |||||||
Fuel Tank Capacity (lits) | 115 | |||||||
Genset Dimension (LxWxH $$) (mm) Approx. |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
|||||||
Genset Weight (Kg), Appx | 3 Phase :- 996 1 Phase :- 1120 | |||||||
Make | Mahindra | |||||||
Power Output# (HP) | 57 | |||||||
Aspiration | Turbocharged & Intercooled | |||||||
No of Cylinders | 4 | |||||||
88.9 X 110 | ||||||||
Displacement (cc) | 2731 | |||||||
Fuel consumption @ 75% load (lit/hr) ^ | – | |||||||
Fuel consumption @ 100% load (lit/hr) ^ | – | |||||||
Lube oil specification | SAE15W40 CI4 | |||||||
Total Lube Oil capacity (lit) | 10.5 | |||||||
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | |||||||
Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
|||||||
Radiator coolant capacity (liter) | 9.5 | |||||||
Alternator | ||||||||
Enclosure Type | CG/LS | |||||||
Enclosure Type | IP23 | |||||||
Voltage regulation | ±1% | |||||||
Class of insulation | Class H | |||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
Let’s Get in Touch
Power your life with Powerol Generators
QUALITY ASSURANCE
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.