DIESEL GENERATOR MODEL
10 kVA / 15 kVA
DESCRIPTION
Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
SEGMENTS USED FOR
- BUNGALOWS
- SMALL OFFICES
- SMALL SHOPS
DIESEL GENERATOR FEATURES
It’s recovery time, easily the best in its category, guarantees a seamless switchover to the back-up power. Moreover, it’s effective governing system controls the voltage fluctuations, thus ensuing complete safety of your equipments.
It’s got one of the most preferred engines fitted inside – the Mahindra Powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the Diesel Genset set apt even for roof-mountings.
Each and every Powered Diesel Genset set complies with the most stringent noise and emission norms stipulated by the Central Pollution Control Board of India (CPCB).
It’s got other advantages too. Like, it’s transported through the Mahindra Transport Solutions Group. It is installed and commissioned through a Mahindra authorized dealer. It even comes with an annual maintenance contract. It is most fuel efficient in its class It offers zero-leak engines Manual and AMF control panel options are also available
A Powerol DG set can be used in the Telecom, Defence and Railway sectors. It can also be installed at places like petrol pumps, hospitals, super markets, banks and construction sites
TECHNICAL SPECIFICATION
10 kVA
15 kVA
10 kVA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | ||||||
50 HZ PRIME | Rating(kVA) | 10 kVA | |||||
Rated(kWe) | 8 | ||||||
Engine Model | 2185GM-C2 | ||||||
No of Cylinders | 2 | ||||||
No of Phases | 1/3 | ||||||
Output Voltage (V) | 230/415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) (1Phase / 3Phase) | 43.5/13.9 | ||||||
Frequency (Hz)/ RPM | 50/1500 | ||||||
Governing class | A1 | ||||||
Starting system | 12 V DC electrical | ||||||
Fuel tank capacity | 55 | ||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 1700 X 900 X 1250 | ||||||
Genset Weight (Kg), Appx | 633 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Power Output# (HP) | 18 | ||||||
Aspiration | Naturally Aspirated | ||||||
Bore x Stroke (mm) | 88.9 x 110 | ||||||
Displacement (Lit) | 1366 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 2.4 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 2.9 | ||||||
Lube oil specification | SAE15W40 CH4 | ||||||
Total lubrication system capacity (lit) | 6 | ||||||
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||
Radiator coolant capacity (liter) | 5.5 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | +/- 1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
15 kVA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Stand By | Prime | |||||
50 HZ PRIME | Rating(kVA) | 15 kVA | 15 kVA | ||||
Rated(kWe) | 12 | 12 | |||||
Engine Model | 2205 GM C2 | 3255 GM C2 | |||||
No of Cylinders | 2 | 3 | |||||
No of Phases | 1/3 | 1/3 | |||||
Output Voltage (V) | 230/415 | 230/415 | |||||
Power Factor (lagging) | 0.8 | 0.8 | |||||
Current (A) (1Phase / 3Phase) | 65.2/20.9 | 65.2/20.9 | |||||
Frequency (Hz)/ RPM | 50/1500 | 50/1500 | |||||
Governing class | A1 | A1 | |||||
Starting system | 12 V DC electrical | 12 V DC electrical | |||||
Fuel tank capacity | 55 | 75 | |||||
Genset Dimension (LxWxH $$) (mm) Approx. | 1700 X 900 X 1250 | 1875 X 900 X 1287 | |||||
Genset Weight (Kg), Appx | 673 | 738 | |||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Power Output# (HP) | 20 | 25 | |||||
Aspiration | Naturally Aspirated | Naturally Aspirated | |||||
Bore x Stroke (mm) | 88.9 X 120 | 88.9 X 110 | |||||
Displacement (Lit) | 1490 | 2048 | |||||
Fuel consumption @ 75% load (lit/hr) ^ | 2.7 | 3 | |||||
Fuel consumption @ 100% load (lit/hr) ^ | 3.6 | 3.8 | |||||
Lube oil specification | SAE15W40 CH4 | SAE15W40 CH4 | |||||
Total lubrication system capacity (lit) | 6 | 6.5 | |||||
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | 0.15% of Fuel Consumption | |||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
|||||
Radiator coolant capacity (liter) | 5.5 | 5.5 | |||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | +/- 1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
Let’s Get in Touch
Power your life with Powerol Generators
QUALITY ASSURANCE
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.